Abstract View: 998
PDF Download: 74
Commentary
Pediatric Guillain-Barré Syndrome and Autonomic Dysfunction
Ertugrul Kurtoglu
1*, Sevket Balta
2, Yasin Karakus
1, Erdogan Yasar
11 Department of Cardiology, Malatya State Hospital, Malatya, Turkey
2 Department of Cardiology, Gulhane Medical School, Ankara, Turkey
Abstract View: 999
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 5 | 4 | 10 | 13 | 6 | 4 | 8 | 13 | 5 | 6 | 6 | |
2023 | 11 | 4 | 6 | 7 | 3 | 7 | 6 | 3 | 4 | 9 | 7 | 4 |
2022 | 6 | 2 | 5 | 7 | 3 | 7 | 9 | 2 | 2 | 8 | 5 | 6 |
2021 | 6 | 7 | 6 | 3 | 9 | 5 | 7 | 6 | 3 | 4 | 8 | 6 |
2020 | 20 | 26 | 33 | 28 | 30 | 10 | 11 | 11 | 15 | 8 | 14 | 2 |
2019 | 9 | 10 | 14 | 12 | 14 | 13 | 15 | 17 | 29 | 29 | 20 | 22 |
2018 | 8 | 9 | 18 | 12 | 7 | 11 | 2 | 9 | 9 | 5 | 12 | 6 |
2017 | 9 | 10 | 4 | 6 | 8 | 16 | 14 | 14 | 14 | 18 | 1 | 5 |
2016 | | | | 12 | 12 | 6 | 11 | 9 | 9 | 3 | 3 | 12 |
PDF Download: 74
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019 | | | | | | | | 1 | | 1 | | |
2017 | 1 | | 2 | 2 | 1 | 5 | 6 | 6 | 5 | 5 | | |
2016 | | | | 5 | 10 | 5 | 4 | 3 | 5 | 2 | 1 | 4 |